Reset
Start Over
Help
Publication Permission Requests
Example Input Mode:
Partner Data
CBIS
Matrix
Example Data Type:
Secondary Screen (Kd)
Primary Screen(% control or competition)
If the input file contains Primary and Secondary Data, use:
Primary
Secondary
Assay Data File:
.txt or .csv format - download examples:
Bromodomain
Kd
Primary
To highlight spots, select a compound(s), click 'fill' and select entries.
Create Images for:
PP-242
Highlight These Spots (
fill
):
PP-242|AAK1|1600
PP-242|ABL1-nonphosphorylated|150
PP-242|ABL2|1200
PP-242|ACVR1|4
PP-242|ACVR1B|58
PP-242|ACVR2A|18
PP-242|ACVR2B|7.6
PP-242|ACVRL1|2.9
PP-242|ADCK3|3200
PP-242|ADCK4|3500
PP-242|AKT3|2600
PP-242|ALK|1100
PP-242|ANKK1|2600
PP-242|AXL|1200
PP-242|BIKE|6000
PP-242|BLK|240
PP-242|BMPR1A|64
PP-242|BMPR1B|2.1
PP-242|BMPR2|89
PP-242|BMX|670
PP-242|BRAF|880
PP-242|BRK|1000
PP-242|BRSK1|14
PP-242|BRSK2|42
PP-242|BTK|3200
PP-242|CAMK1D|1500
PP-242|CAMK2A|5600
PP-242|CAMKK2|3800
PP-242|CASK|1600
PP-242|CDK11|2500
PP-242|CDK4-cyclinD1|7300
PP-242|CDK7|5500
PP-242|CDK8|6300
PP-242|CHEK2|2900
PP-242|CLK1|910
PP-242|CLK2|1000
PP-242|CLK4|800
PP-242|CSF1R|3300
PP-242|CSK|2000
PP-242|CSNK1A1|360
PP-242|CSNK1A1L|2000
PP-242|CSNK1D|320
PP-242|CSNK1E|31
PP-242|CSNK1G1|3900
PP-242|CSNK1G2|3000
PP-242|CSNK1G3|2600
PP-242|CSNK2A1|1200
PP-242|CSNK2A2|940
PP-242|DAPK1|97
PP-242|DAPK2|94
PP-242|DAPK3|41
PP-242|DCAMKL3|820
PP-242|DDR1|740
PP-242|DDR2|6100
PP-242|DMPK|140
PP-242|DRAK2|3200
PP-242|DYRK1A|2300
PP-242|DYRK2|59
PP-242|EGFR|2400
PP-242|EPHA1|99
PP-242|EPHA2|620
PP-242|EPHA3|390
PP-242|EPHA4|980
PP-242|EPHA5|3100
PP-242|EPHA6|210
PP-242|EPHA8|250
PP-242|EPHB1|1900
PP-242|EPHB2|560
PP-242|EPHB6|9000
PP-242|ERBB2|2900
PP-242|ERBB3|120
PP-242|FGFR1|570
PP-242|FGFR2|210
PP-242|FGFR3|660
PP-242|FGFR4|1100
PP-242|FGR|160
PP-242|FLT1|1200
PP-242|FLT3|1500
PP-242|FLT4|240
PP-242|FRK|570
PP-242|FYN|300
PP-242|GAK|320
PP-242|GRK1|930
PP-242|GRK7|1400
PP-242|HCK|190
PP-242|HIPK1|300
PP-242|HIPK2|350
PP-242|HIPK3|130
PP-242|HIPK4|2200
PP-242|HPK1|2100
PP-242|IRAK1|3700
PP-242|IRAK3|1000
PP-242|IRAK4|4300
PP-242|JAK1(JH1domain-catalytic)|300
PP-242|JAK1(JH2domain-pseudokinase)|3700
PP-242|JAK2(JH1domain-catalytic)|11
PP-242|JAK3(JH1domain-catalytic)|86
PP-242|KIT|360
PP-242|LATS2|4000
PP-242|LCK|200
PP-242|LOK|77
PP-242|LRRK2|290
PP-242|LTK|1400
PP-242|LYN|560
PP-242|MAP3K1|2500
PP-242|MAP3K2|870
PP-242|MAP3K3|640
PP-242|MAP4K2|100
PP-242|MAP4K4|1300
PP-242|MARK2|6200
PP-242|MEK1|51
PP-242|MEK2|210
PP-242|MEK3|92
PP-242|MEK4|810
PP-242|MEK5|7.3
PP-242|MELK|170
PP-242|MERTK|4700
PP-242|MINK|180
PP-242|MKNK1|6700
PP-242|MKNK2|820
PP-242|MLCK|360
PP-242|MLK1|2900
PP-242|MST2|2600
PP-242|MST4|3700
PP-242|MTOR|3
PP-242|MYLK|330
PP-242|MYO3A|830
PP-242|MYO3B|2100
PP-242|NLK|480
PP-242|PAK2|3200
PP-242|PAK4|1000
PP-242|PAK6|1100
PP-242|PAK7|520
PP-242|PDGFRA|220
PP-242|PDGFRB|78
PP-242|PHKG2|760
PP-242|PIK3C2B|220
PP-242|PIK3C2G|150
PP-242|PIK3CA|150
PP-242|PIK3CB|120
PP-242|PIK3CD|31
PP-242|PIK3CG|42
PP-242|PIK4CB|940
PP-242|PIM1|1500
PP-242|PIM2|240
PP-242|PIM3|3000
PP-242|PIP5K1C|18
PP-242|PIP5K2C|780
PP-242|PKAC-alpha|3700
PP-242|PLK2|1400
PP-242|PLK3|2500
PP-242|PLK4|70
PP-242|PRKCE|9
PP-242|PRKCH|810
PP-242|PRKG2|520
PP-242|PRKR|2200
PP-242|QSK|2900
PP-242|RET|4.8
PP-242|RIOK2|9100
PP-242|RIPK2|77
PP-242|RIPK4|290
PP-242|RIPK5|510
PP-242|ROS1|1200
PP-242|RPS6KA4(Kin.Dom.2-C-terminal)|65
PP-242|RPS6KA5(Kin.Dom.2-C-terminal)|1500
PP-242|RSK1(Kin.Dom.1-N-terminal)|2100
PP-242|RSK2(Kin.Dom.1-N-terminal)|200
PP-242|RSK4(Kin.Dom.1-N-terminal)|610
PP-242|RSK4(Kin.Dom.2-C-terminal)|7300
PP-242|S6K1|4800
PP-242|SIK|320
PP-242|SIK2|520
PP-242|SLK|84
PP-242|SNARK|3600
PP-242|SRC|220
PP-242|STK16|4000
PP-242|STK33|4500
PP-242|STK35|500
PP-242|TAK1|1600
PP-242|TAOK1|130
PP-242|TAOK2|390
PP-242|TAOK3|490
PP-242|TESK1|300
PP-242|TGFBR1|100
PP-242|TGFBR2|250
PP-242|TIE2|2200
PP-242|TNIK|270
PP-242|TNK1|1200
PP-242|TNK2|9600
PP-242|TNNI3K|880
PP-242|TRKA|8600
PP-242|TRKB|2800
PP-242|TTK|630
PP-242|TXK|330
PP-242|TYK2(JH1domain-catalytic)|280
PP-242|TYK2(JH2domain-pseudokinase)|3400
PP-242|ULK2|4900
PP-242|ULK3|9900
PP-242|VEGFR2|1200
PP-242|YANK1|690
PP-242|YANK2|1400
PP-242|YES|160
PP-242|YSK4|5.1
PP-242|ZAK|1800
PP-242|AAK1
PP-242|ABL1-nonphosphorylated
PP-242|ABL2
PP-242|ACVR1
PP-242|ACVR1B
PP-242|ACVR2A
PP-242|ACVR2B
PP-242|ACVRL1
PP-242|ADCK3
PP-242|ADCK4
PP-242|AKT3
PP-242|ALK
PP-242|ANKK1
PP-242|AXL
PP-242|BIKE
PP-242|BLK
PP-242|BMPR1A
PP-242|BMPR1B
PP-242|BMPR2
PP-242|BMX
PP-242|BRAF
PP-242|BRK
PP-242|BRSK1
PP-242|BRSK2
PP-242|BTK
PP-242|CAMK1D
PP-242|CAMK2A
PP-242|CAMKK2
PP-242|CASK
PP-242|CDK11
PP-242|CDK4-cyclinD1
PP-242|CDK7
PP-242|CDK8
PP-242|CHEK2
PP-242|CLK1
PP-242|CLK2
PP-242|CLK4
PP-242|CSF1R
PP-242|CSK
PP-242|CSNK1A1
PP-242|CSNK1A1L
PP-242|CSNK1D
PP-242|CSNK1E
PP-242|CSNK1G1
PP-242|CSNK1G2
PP-242|CSNK1G3
PP-242|CSNK2A1
PP-242|CSNK2A2
PP-242|DAPK1
PP-242|DAPK2
PP-242|DAPK3
PP-242|DCAMKL3
PP-242|DDR1
PP-242|DDR2
PP-242|DMPK
PP-242|DRAK2
PP-242|DYRK1A
PP-242|DYRK2
PP-242|EGFR
PP-242|EPHA1
PP-242|EPHA2
PP-242|EPHA3
PP-242|EPHA4
PP-242|EPHA5
PP-242|EPHA6
PP-242|EPHA8
PP-242|EPHB1
PP-242|EPHB2
PP-242|EPHB6
PP-242|ERBB2
PP-242|ERBB3
PP-242|FGFR1
PP-242|FGFR2
PP-242|FGFR3
PP-242|FGFR4
PP-242|FGR
PP-242|FLT1
PP-242|FLT3
PP-242|FLT4
PP-242|FRK
PP-242|FYN
PP-242|GAK
PP-242|GRK1
PP-242|GRK7
PP-242|HCK
PP-242|HIPK1
PP-242|HIPK2
PP-242|HIPK3
PP-242|HIPK4
PP-242|HPK1
PP-242|IRAK1
PP-242|IRAK3
PP-242|IRAK4
PP-242|JAK1(JH1domain-catalytic)
PP-242|JAK1(JH2domain-pseudokinase)
PP-242|JAK2(JH1domain-catalytic)
PP-242|JAK3(JH1domain-catalytic)
PP-242|KIT
PP-242|LATS2
PP-242|LCK
PP-242|LOK
PP-242|LRRK2
PP-242|LTK
PP-242|LYN
PP-242|MAP3K1
PP-242|MAP3K2
PP-242|MAP3K3
PP-242|MAP4K2
PP-242|MAP4K4
PP-242|MARK2
PP-242|MEK1
PP-242|MEK2
PP-242|MEK3
PP-242|MEK4
PP-242|MEK5
PP-242|MELK
PP-242|MERTK
PP-242|MINK
PP-242|MKNK1
PP-242|MKNK2
PP-242|MLCK
PP-242|MLK1
PP-242|MST2
PP-242|MST4
PP-242|MTOR
PP-242|MYLK
PP-242|MYO3A
PP-242|MYO3B
PP-242|NLK
PP-242|PAK2
PP-242|PAK4
PP-242|PAK6
PP-242|PAK7
PP-242|PDGFRA
PP-242|PDGFRB
PP-242|PHKG2
PP-242|PIK3C2B
PP-242|PIK3C2G
PP-242|PIK3CA
PP-242|PIK3CB
PP-242|PIK3CD
PP-242|PIK3CG
PP-242|PIK4CB
PP-242|PIM1
PP-242|PIM2
PP-242|PIM3
PP-242|PIP5K1C
PP-242|PIP5K2C
PP-242|PKAC-alpha
PP-242|PLK2
PP-242|PLK3
PP-242|PLK4
PP-242|PRKCE
PP-242|PRKCH
PP-242|PRKG2
PP-242|PRKR
PP-242|QSK
PP-242|RET
PP-242|RIOK2
PP-242|RIPK2
PP-242|RIPK4
PP-242|RIPK5
PP-242|ROS1
PP-242|RPS6KA4(Kin.Dom.2-C-terminal)
PP-242|RPS6KA5(Kin.Dom.2-C-terminal)
PP-242|RSK1(Kin.Dom.1-N-terminal)
PP-242|RSK2(Kin.Dom.1-N-terminal)
PP-242|RSK4(Kin.Dom.1-N-terminal)
PP-242|RSK4(Kin.Dom.2-C-terminal)
PP-242|S6K1
PP-242|SIK
PP-242|SIK2
PP-242|SLK
PP-242|SNARK
PP-242|SRC
PP-242|STK16
PP-242|STK33
PP-242|STK35
PP-242|TAK1
PP-242|TAOK1
PP-242|TAOK2
PP-242|TAOK3
PP-242|TESK1
PP-242|TGFBR1
PP-242|TGFBR2
PP-242|TIE2
PP-242|TNIK
PP-242|TNK1
PP-242|TNK2
PP-242|TNNI3K
PP-242|TRKA
PP-242|TRKB
PP-242|TTK
PP-242|TXK
PP-242|TYK2(JH1domain-catalytic)
PP-242|TYK2(JH2domain-pseudokinase)
PP-242|ULK2
PP-242|ULK3
PP-242|VEGFR2
PP-242|YANK1
PP-242|YANK2
PP-242|YES
PP-242|YSK4
PP-242|ZAK
PP-242|AAK1|1600
PP-242|ABL1-nonphosphorylated|150
PP-242|ABL2|1200
PP-242|ACVR1|4
PP-242|ACVR1B|58
PP-242|ACVR2A|18
PP-242|ACVR2B|7.6
PP-242|ACVRL1|2.9
PP-242|ADCK3|3200
PP-242|ADCK4|3500
PP-242|AKT3|2600
PP-242|ALK|1100
PP-242|ANKK1|2600
PP-242|AXL|1200
PP-242|BIKE|6000
PP-242|BLK|240
PP-242|BMPR1A|64
PP-242|BMPR1B|2.1
PP-242|BMPR2|89
PP-242|BMX|670
PP-242|BRAF|880
PP-242|BRK|1000
PP-242|BRSK1|14
PP-242|BRSK2|42
PP-242|BTK|3200
PP-242|CAMK1D|1500
PP-242|CAMK2A|5600
PP-242|CAMKK2|3800
PP-242|CASK|1600
PP-242|CDK11|2500
PP-242|CDK4-cyclinD1|7300
PP-242|CDK7|5500
PP-242|CDK8|6300
PP-242|CHEK2|2900
PP-242|CLK1|910
PP-242|CLK2|1000
PP-242|CLK4|800
PP-242|CSF1R|3300
PP-242|CSK|2000
PP-242|CSNK1A1|360
PP-242|CSNK1A1L|2000
PP-242|CSNK1D|320
PP-242|CSNK1E|31
PP-242|CSNK1G1|3900
PP-242|CSNK1G2|3000
PP-242|CSNK1G3|2600
PP-242|CSNK2A1|1200
PP-242|CSNK2A2|940
PP-242|DAPK1|97
PP-242|DAPK2|94
PP-242|DAPK3|41
PP-242|DCAMKL3|820
PP-242|DDR1|740
PP-242|DDR2|6100
PP-242|DMPK|140
PP-242|DRAK2|3200
PP-242|DYRK1A|2300
PP-242|DYRK2|59
PP-242|EGFR|2400
PP-242|EPHA1|99
PP-242|EPHA2|620
PP-242|EPHA3|390
PP-242|EPHA4|980
PP-242|EPHA5|3100
PP-242|EPHA6|210
PP-242|EPHA8|250
PP-242|EPHB1|1900
PP-242|EPHB2|560
PP-242|EPHB6|9000
PP-242|ERBB2|2900
PP-242|ERBB3|120
PP-242|FGFR1|570
PP-242|FGFR2|210
PP-242|FGFR3|660
PP-242|FGFR4|1100
PP-242|FGR|160
PP-242|FLT1|1200
PP-242|FLT3|1500
PP-242|FLT4|240
PP-242|FRK|570
PP-242|FYN|300
PP-242|GAK|320
PP-242|GRK1|930
PP-242|GRK7|1400
PP-242|HCK|190
PP-242|HIPK1|300
PP-242|HIPK2|350
PP-242|HIPK3|130
PP-242|HIPK4|2200
PP-242|HPK1|2100
PP-242|IRAK1|3700
PP-242|IRAK3|1000
PP-242|IRAK4|4300
PP-242|JAK1(JH1domain-catalytic)|300
PP-242|JAK1(JH2domain-pseudokinase)|3700
PP-242|JAK2(JH1domain-catalytic)|11
PP-242|JAK3(JH1domain-catalytic)|86
PP-242|KIT|360
PP-242|LATS2|4000
PP-242|LCK|200
PP-242|LOK|77
PP-242|LRRK2|290
PP-242|LTK|1400
PP-242|LYN|560
PP-242|MAP3K1|2500
PP-242|MAP3K2|870
PP-242|MAP3K3|640
PP-242|MAP4K2|100
PP-242|MAP4K4|1300
PP-242|MARK2|6200
PP-242|MEK1|51
PP-242|MEK2|210
PP-242|MEK3|92
PP-242|MEK4|810
PP-242|MEK5|7.3
PP-242|MELK|170
PP-242|MERTK|4700
PP-242|MINK|180
PP-242|MKNK1|6700
PP-242|MKNK2|820
PP-242|MLCK|360
PP-242|MLK1|2900
PP-242|MST2|2600
PP-242|MST4|3700
PP-242|MTOR|3
PP-242|MYLK|330
PP-242|MYO3A|830
PP-242|MYO3B|2100
PP-242|NLK|480
PP-242|PAK2|3200
PP-242|PAK4|1000
PP-242|PAK6|1100
PP-242|PAK7|520
PP-242|PDGFRA|220
PP-242|PDGFRB|78
PP-242|PHKG2|760
PP-242|PIK3C2B|220
PP-242|PIK3C2G|150
PP-242|PIK3CA|150
PP-242|PIK3CB|120
PP-242|PIK3CD|31
PP-242|PIK3CG|42
PP-242|PIK4CB|940
PP-242|PIM1|1500
PP-242|PIM2|240
PP-242|PIM3|3000
PP-242|PIP5K1C|18
PP-242|PIP5K2C|780
PP-242|PKAC-alpha|3700
PP-242|PLK2|1400
PP-242|PLK3|2500
PP-242|PLK4|70
PP-242|PRKCE|9
PP-242|PRKCH|810
PP-242|PRKG2|520
PP-242|PRKR|2200
PP-242|QSK|2900
PP-242|RET|4.8
PP-242|RIOK2|9100
PP-242|RIPK2|77
PP-242|RIPK4|290
PP-242|RIPK5|510
PP-242|ROS1|1200
PP-242|RPS6KA4(Kin.Dom.2-C-terminal)|65
PP-242|RPS6KA5(Kin.Dom.2-C-terminal)|1500
PP-242|RSK1(Kin.Dom.1-N-terminal)|2100
PP-242|RSK2(Kin.Dom.1-N-terminal)|200
PP-242|RSK4(Kin.Dom.1-N-terminal)|610
PP-242|RSK4(Kin.Dom.2-C-terminal)|7300
PP-242|S6K1|4800
PP-242|SIK|320
PP-242|SIK2|520
PP-242|SLK|84
PP-242|SNARK|3600
PP-242|SRC|220
PP-242|STK16|4000
PP-242|STK33|4500
PP-242|STK35|500
PP-242|TAK1|1600
PP-242|TAOK1|130
PP-242|TAOK2|390
PP-242|TAOK3|490
PP-242|TESK1|300
PP-242|TGFBR1|100
PP-242|TGFBR2|250
PP-242|TIE2|2200
PP-242|TNIK|270
PP-242|TNK1|1200
PP-242|TNK2|9600
PP-242|TNNI3K|880
PP-242|TRKA|8600
PP-242|TRKB|2800
PP-242|TTK|630
PP-242|TXK|330
PP-242|TYK2(JH1domain-catalytic)|280
PP-242|TYK2(JH2domain-pseudokinase)|3400
PP-242|ULK2|4900
PP-242|ULK3|9900
PP-242|VEGFR2|1200
PP-242|YANK1|690
PP-242|YANK2|1400
PP-242|YES|160
PP-242|YSK4|5.1
PP-242|ZAK|1800
clear
Select Highlight spots color from Pallette:
(also used in table view)
Tree Image Options
Restore default options
Spot options:
IndianRed
PaleGreen
Gold
PowderBlue
Fill?
Outline?
Outline thickness:
1
2
3
4
5
Select Spots Color from Pallette:
(spot highlight color below)
micro
nano
Spot Size:
Scaling Factor:
.1
.2
.3
.4
.5
.6
.7
.8
.9
1
1.1
1.2
1.3
Area increase factor:
100%
90%
80%
70%
60%
50%
(per change of 10x Kd or 10% Competition)
Legend options:
Left align Text
Right align Text
Label options:
Compound Name?
Compound Name Font:
.5
1
1.5
2
Show Assay Panel information?
Show Panel Spots?
Append Concentration? (i.e., 'AB500@1000nm'; check before loading.)
Background Image:
Target labels?
Dark Tree Branch image?
Hide Lipid, Mutant, ATypical and Pathogen?
Spot options:
Spot Color transparency level:
none
low
medium-low
medium
high
no color
Spot Cutoff Value:
Kd (nM) (Blank for no cutoff)
Spot outline only?
Format:
JPEG(200KB per image)
Publication Quality(5MB image)
Create Publication Quality (5MB bitmap) Image for:
Select Compound
PP-242
size/quality
100
90
80
70
60
50
40
30
% of original
White Space Border:
Yes
No
Preview and Highlighting
Highlight an assay by clicking on the spot or checking the box next to the Gene Symbol Name.
Click 'Update' to create the new images.
Compound To Highlight:
None
PP-242
Highlight Panel?
* WildType kinase assays appear in both the main TREEspot and Mutant kinase dendrogams.
Human Kinome image created by KINOMEscan.
2 images created. To download (copy and paste) all images to your local machine click Open/Browse Image Folder.
Images Saved To:
D:\Eurofins\PROD\Applications\FrontOffice_Discovery\StudyManagement\TreeSpot\HTSTools\TreeImages\477_3odrumpnoulgixsaq5q0lnz3\
Open/Browse Image Folder
View Options:
(These options do not modify the images that have been created, only the view on this page)
PP-242
Legend
Show Selected
Size:
Select Size
small
medium
full size
Images per Row:
1
Legend Resize?
Hover the cursor to identify spots and click to highlighted it. To save an image click the Zoom/Download link.
Zoom/Download
Highlight
Locate an Assay
AAK1
ABL1-nonphosphorylated
ABL1-nonphosphorylated
ABL2
ACVR1
ACVR1B
ACVR2A
ACVR2B
ACVRL1
AKT3
ALK
ALK
ANKK1
AXL
BLK
BMPR1A
BMPR1B
BMPR2
BMX
BRAF
BRAF
BRK
BRSK1
BRSK2
CAMK1D
CASK
CDK11
CHEK2
CLK1
CLK2
CLK4
CSK
CSNK1A1
CSNK1A1L
CSNK1D
CSNK1E
CSNK1G3
CSNK2A1
CSNK2A2
DAPK1
DAPK2
DAPK3
DCAMKL3
DDR1
DMPK
DYRK1A
DYRK2
EGFR
EGFR
EPHA1
EPHA2
EPHA3
EPHA4
EPHA6
EPHA8
EPHB1
EPHB2
ERBB2
ERBB3
FGFR1
FGFR2
FGFR3
FGFR3
FGFR4
FGR
FLT1
FLT3
FLT3
FLT4
FRK
FYN
GAK
GRK1
GRK7
HCK
HIPK1
HIPK2
HIPK3
HIPK4
HPK1
IRAK3
JAK1(JH1domain-catalytic)
JAK2(JH1domain-catalytic)
JAK3(JH1domain-catalytic)
KIT
KIT
LCK
LOK
LRRK2
LRRK2
LTK
LYN
MAP3K1
MAP3K2
MAP3K3
MAP4K2
MAP4K4
MEK1
MEK2
MEK3
MEK4
MEK5
MELK
MINK
MKNK2
MLCK
MLK1
MST2
MTOR
MYLK
MYO3A
MYO3B
NLK
PAK4
PAK6
PAK7
PDGFRA
PDGFRB
PHKG2
PIK3C2B
PIK3C2G
PIK3CA
PIK3CA
PIK3CB
PIK3CD
PIK3CG
PIK4CB
PIM1
PIM2
PIP5K1C
PIP5K2C
PLK2
PLK3
PLK4
PRKCE
PRKCH
PRKG2
PRKR
QSK
RET
RET
RIPK2
RIPK4
RIPK5
ROS1
RPS6KA4(Kin.Dom.2-C-terminal)
RPS6KA5(Kin.Dom.2-C-terminal)
RSK1(Kin.Dom.1-N-terminal)
RSK2(Kin.Dom.1-N-terminal)
RSK4(Kin.Dom.1-N-terminal)
SIK
SIK2
SLK
SRC
STK35
TAK1
TAOK1
TAOK2
TAOK3
TESK1
TGFBR1
TGFBR2
TIE2
TNIK
TNK1
TNNI3K
TRKB
TTK
TXK
TYK2(JH1domain-catalytic)
VEGFR2
YANK1
YANK2
YES
YSK4
ZAK
Legend
Data Table View:
Show All Data
Only Selected Compounds/Trees
TREE
spot
Copyright © 2005-2012 KINOMEscan, a division of DiscoveRx Corp. All Rights Reserved.