Reset
Start Over
Help
Publication Permission Requests
Example Input Mode:
Partner Data
CBIS
Matrix
Example Data Type:
Secondary Screen (Kd)
Primary Screen(% control or competition)
If the input file contains Primary and Secondary Data, use:
Primary
Secondary
Assay Data File:
.txt or .csv format - download examples:
Bromodomain
Kd
Primary
To highlight spots, select a compound(s), click 'fill' and select entries.
Create Images for:
A-674563
Highlight These Spots (
fill
):
A-674563|AAK1|43
A-674563|AKT1|76
A-674563|AKT2|2900
A-674563|AKT3|180
A-674563|AURKC|8400
A-674563|BIKE|120
A-674563|CAMK1D|2400
A-674563|CAMK2A|320
A-674563|CAMK2B|970
A-674563|CAMK2D|270
A-674563|CAMK2G|890
A-674563|CAMK4|710
A-674563|CAMKK1|810
A-674563|CAMKK2|740
A-674563|CDC2L5|3100
A-674563|CDK11|1300
A-674563|CDK3|2700
A-674563|CDK7|70
A-674563|CDK8|3500
A-674563|CDK9|180
A-674563|CDKL2|700
A-674563|CDKL3|1100
A-674563|CDKL5|200
A-674563|CHEK2|9800
A-674563|CIT|13
A-674563|CLK1|1.4
A-674563|CLK2|0.51
A-674563|CLK3|160
A-674563|CLK4|0.53
A-674563|CSNK1A1|2100
A-674563|CSNK1A1L|4600
A-674563|CSNK1D|210
A-674563|CSNK1E|120
A-674563|CSNK1G1|530
A-674563|CSNK1G2|380
A-674563|CSNK1G3|910
A-674563|CSNK2A1|5500
A-674563|CSNK2A2|3800
A-674563|DAPK1|1600
A-674563|DAPK2|2500
A-674563|DAPK3|1200
A-674563|DMPK|92
A-674563|DMPK2|460
A-674563|DRAK1|5200
A-674563|DRAK2|5200
A-674563|DYRK1A|2.1
A-674563|DYRK1B|3.9
A-674563|DYRK2|63
A-674563|ERK8|89
A-674563|FLT3|540
A-674563|GAK|180
A-674563|GRK4|1400
A-674563|GRK7|1900
A-674563|GSK3A|3900
A-674563|GSK3B|350
A-674563|HIPK1|230
A-674563|HIPK2|220
A-674563|HIPK3|110
A-674563|HIPK4|760
A-674563|ICK|550
A-674563|IRAK1|3100
A-674563|IRAK4|2500
A-674563|JAK3(JH1domain-catalytic)|1500
A-674563|LATS1|1100
A-674563|LATS2|620
A-674563|LRRK2|1900
A-674563|MAP4K2|1900
A-674563|MAP4K4|140
A-674563|MEK3|1200
A-674563|MELK|590
A-674563|MINK|100
A-674563|MKNK2|3400
A-674563|MLCK|400
A-674563|MRCKA|380
A-674563|MRCKB|95
A-674563|MST2|5400
A-674563|MYLK|870
A-674563|MYLK4|1500
A-674563|PAK1|1500
A-674563|PAK2|1500
A-674563|PAK4|980
A-674563|PAK6|760
A-674563|PAK7|670
A-674563|PCTK1|1500
A-674563|PCTK2|1900
A-674563|PCTK3|7700
A-674563|PFTAIRE2|2100
A-674563|PFTK1|790
A-674563|PHKG1|1200
A-674563|PHKG2|2600
A-674563|PIK4CB|5200
A-674563|PIM1|180
A-674563|PIM2|220
A-674563|PIM3|140
A-674563|PIP5K1A|250
A-674563|PIP5K2B|1700
A-674563|PKAC-alpha|56
A-674563|PKAC-beta|90
A-674563|PKN1|210
A-674563|PKN2|590
A-674563|PRKCD|27
A-674563|PRKCE|11
A-674563|PRKCH|9.5
A-674563|PRKCQ|12
A-674563|PRKD3|1000
A-674563|PRKG1|270
A-674563|PRKG2|19
A-674563|PRKR|2800
A-674563|PRKX|97
A-674563|PRP4|4600
A-674563|RIOK1|620
A-674563|RIOK2|5300
A-674563|RIOK3|690
A-674563|ROCK1|37
A-674563|RPS6KA4(Kin.Dom.2-C-terminal)|3200
A-674563|RPS6KA5(Kin.Dom.2-C-terminal)|2800
A-674563|S6K1|3600
A-674563|SGK3|5100
A-674563|SNARK|4200
A-674563|SRPK1|550
A-674563|SRPK2|1100
A-674563|SRPK3|1500
A-674563|STK33|220
A-674563|TAK1|640
A-674563|TAOK1|470
A-674563|TAOK2|4900
A-674563|TAOK3|1100
A-674563|TNIK|140
A-674563|ULK1|8000
A-674563|ULK2|6000
A-674563|VRK2|4000
A-674563|YSK4|230
A-674563|AAK1
A-674563|AKT1
A-674563|AKT2
A-674563|AKT3
A-674563|AURKC
A-674563|BIKE
A-674563|CAMK1D
A-674563|CAMK2A
A-674563|CAMK2B
A-674563|CAMK2D
A-674563|CAMK2G
A-674563|CAMK4
A-674563|CAMKK1
A-674563|CAMKK2
A-674563|CDC2L5
A-674563|CDK11
A-674563|CDK3
A-674563|CDK7
A-674563|CDK8
A-674563|CDK9
A-674563|CDKL2
A-674563|CDKL3
A-674563|CDKL5
A-674563|CHEK2
A-674563|CIT
A-674563|CLK1
A-674563|CLK2
A-674563|CLK3
A-674563|CLK4
A-674563|CSNK1A1
A-674563|CSNK1A1L
A-674563|CSNK1D
A-674563|CSNK1E
A-674563|CSNK1G1
A-674563|CSNK1G2
A-674563|CSNK1G3
A-674563|CSNK2A1
A-674563|CSNK2A2
A-674563|DAPK1
A-674563|DAPK2
A-674563|DAPK3
A-674563|DMPK
A-674563|DMPK2
A-674563|DRAK1
A-674563|DRAK2
A-674563|DYRK1A
A-674563|DYRK1B
A-674563|DYRK2
A-674563|ERK8
A-674563|FLT3
A-674563|GAK
A-674563|GRK4
A-674563|GRK7
A-674563|GSK3A
A-674563|GSK3B
A-674563|HIPK1
A-674563|HIPK2
A-674563|HIPK3
A-674563|HIPK4
A-674563|ICK
A-674563|IRAK1
A-674563|IRAK4
A-674563|JAK3(JH1domain-catalytic)
A-674563|LATS1
A-674563|LATS2
A-674563|LRRK2
A-674563|MAP4K2
A-674563|MAP4K4
A-674563|MEK3
A-674563|MELK
A-674563|MINK
A-674563|MKNK2
A-674563|MLCK
A-674563|MRCKA
A-674563|MRCKB
A-674563|MST2
A-674563|MYLK
A-674563|MYLK4
A-674563|PAK1
A-674563|PAK2
A-674563|PAK4
A-674563|PAK6
A-674563|PAK7
A-674563|PCTK1
A-674563|PCTK2
A-674563|PCTK3
A-674563|PFTAIRE2
A-674563|PFTK1
A-674563|PHKG1
A-674563|PHKG2
A-674563|PIK4CB
A-674563|PIM1
A-674563|PIM2
A-674563|PIM3
A-674563|PIP5K1A
A-674563|PIP5K2B
A-674563|PKAC-alpha
A-674563|PKAC-beta
A-674563|PKN1
A-674563|PKN2
A-674563|PRKCD
A-674563|PRKCE
A-674563|PRKCH
A-674563|PRKCQ
A-674563|PRKD3
A-674563|PRKG1
A-674563|PRKG2
A-674563|PRKR
A-674563|PRKX
A-674563|PRP4
A-674563|RIOK1
A-674563|RIOK2
A-674563|RIOK3
A-674563|ROCK1
A-674563|RPS6KA4(Kin.Dom.2-C-terminal)
A-674563|RPS6KA5(Kin.Dom.2-C-terminal)
A-674563|S6K1
A-674563|SGK3
A-674563|SNARK
A-674563|SRPK1
A-674563|SRPK2
A-674563|SRPK3
A-674563|STK33
A-674563|TAK1
A-674563|TAOK1
A-674563|TAOK2
A-674563|TAOK3
A-674563|TNIK
A-674563|ULK1
A-674563|ULK2
A-674563|VRK2
A-674563|YSK4
A-674563|AAK1|43
A-674563|AKT1|76
A-674563|AKT2|2900
A-674563|AKT3|180
A-674563|AURKC|8400
A-674563|BIKE|120
A-674563|CAMK1D|2400
A-674563|CAMK2A|320
A-674563|CAMK2B|970
A-674563|CAMK2D|270
A-674563|CAMK2G|890
A-674563|CAMK4|710
A-674563|CAMKK1|810
A-674563|CAMKK2|740
A-674563|CDC2L5|3100
A-674563|CDK11|1300
A-674563|CDK3|2700
A-674563|CDK7|70
A-674563|CDK8|3500
A-674563|CDK9|180
A-674563|CDKL2|700
A-674563|CDKL3|1100
A-674563|CDKL5|200
A-674563|CHEK2|9800
A-674563|CIT|13
A-674563|CLK1|1.4
A-674563|CLK2|0.51
A-674563|CLK3|160
A-674563|CLK4|0.53
A-674563|CSNK1A1|2100
A-674563|CSNK1A1L|4600
A-674563|CSNK1D|210
A-674563|CSNK1E|120
A-674563|CSNK1G1|530
A-674563|CSNK1G2|380
A-674563|CSNK1G3|910
A-674563|CSNK2A1|5500
A-674563|CSNK2A2|3800
A-674563|DAPK1|1600
A-674563|DAPK2|2500
A-674563|DAPK3|1200
A-674563|DMPK|92
A-674563|DMPK2|460
A-674563|DRAK1|5200
A-674563|DRAK2|5200
A-674563|DYRK1A|2.1
A-674563|DYRK1B|3.9
A-674563|DYRK2|63
A-674563|ERK8|89
A-674563|FLT3|540
A-674563|GAK|180
A-674563|GRK4|1400
A-674563|GRK7|1900
A-674563|GSK3A|3900
A-674563|GSK3B|350
A-674563|HIPK1|230
A-674563|HIPK2|220
A-674563|HIPK3|110
A-674563|HIPK4|760
A-674563|ICK|550
A-674563|IRAK1|3100
A-674563|IRAK4|2500
A-674563|JAK3(JH1domain-catalytic)|1500
A-674563|LATS1|1100
A-674563|LATS2|620
A-674563|LRRK2|1900
A-674563|MAP4K2|1900
A-674563|MAP4K4|140
A-674563|MEK3|1200
A-674563|MELK|590
A-674563|MINK|100
A-674563|MKNK2|3400
A-674563|MLCK|400
A-674563|MRCKA|380
A-674563|MRCKB|95
A-674563|MST2|5400
A-674563|MYLK|870
A-674563|MYLK4|1500
A-674563|PAK1|1500
A-674563|PAK2|1500
A-674563|PAK4|980
A-674563|PAK6|760
A-674563|PAK7|670
A-674563|PCTK1|1500
A-674563|PCTK2|1900
A-674563|PCTK3|7700
A-674563|PFTAIRE2|2100
A-674563|PFTK1|790
A-674563|PHKG1|1200
A-674563|PHKG2|2600
A-674563|PIK4CB|5200
A-674563|PIM1|180
A-674563|PIM2|220
A-674563|PIM3|140
A-674563|PIP5K1A|250
A-674563|PIP5K2B|1700
A-674563|PKAC-alpha|56
A-674563|PKAC-beta|90
A-674563|PKN1|210
A-674563|PKN2|590
A-674563|PRKCD|27
A-674563|PRKCE|11
A-674563|PRKCH|9.5
A-674563|PRKCQ|12
A-674563|PRKD3|1000
A-674563|PRKG1|270
A-674563|PRKG2|19
A-674563|PRKR|2800
A-674563|PRKX|97
A-674563|PRP4|4600
A-674563|RIOK1|620
A-674563|RIOK2|5300
A-674563|RIOK3|690
A-674563|ROCK1|37
A-674563|RPS6KA4(Kin.Dom.2-C-terminal)|3200
A-674563|RPS6KA5(Kin.Dom.2-C-terminal)|2800
A-674563|S6K1|3600
A-674563|SGK3|5100
A-674563|SNARK|4200
A-674563|SRPK1|550
A-674563|SRPK2|1100
A-674563|SRPK3|1500
A-674563|STK33|220
A-674563|TAK1|640
A-674563|TAOK1|470
A-674563|TAOK2|4900
A-674563|TAOK3|1100
A-674563|TNIK|140
A-674563|ULK1|8000
A-674563|ULK2|6000
A-674563|VRK2|4000
A-674563|YSK4|230
clear
Select Highlight spots color from Pallette:
(also used in table view)
Tree Image Options
Restore default options
Spot options:
IndianRed
PaleGreen
Gold
PowderBlue
Fill?
Outline?
Outline thickness:
1
2
3
4
5
Select Spots Color from Pallette:
(spot highlight color below)
micro
nano
Spot Size:
Scaling Factor:
.1
.2
.3
.4
.5
.6
.7
.8
.9
1
1.1
1.2
1.3
Area increase factor:
100%
90%
80%
70%
60%
50%
(per change of 10x Kd or 10% Competition)
Legend options:
Left align Text
Right align Text
Label options:
Compound Name?
Compound Name Font:
.5
1
1.5
2
Show Assay Panel information?
Show Panel Spots?
Append Concentration? (i.e., 'AB500@1000nm'; check before loading.)
Background Image:
Target labels?
Dark Tree Branch image?
Hide Lipid, Mutant, ATypical and Pathogen?
Spot options:
Spot Color transparency level:
none
low
medium-low
medium
high
no color
Spot Cutoff Value:
Kd (nM) (Blank for no cutoff)
Spot outline only?
Format:
JPEG(200KB per image)
Publication Quality(5MB image)
Create Publication Quality (5MB bitmap) Image for:
Select Compound
A-674563
size/quality
100
90
80
70
60
50
40
30
% of original
White Space Border:
Yes
No
Preview and Highlighting
Highlight an assay by clicking on the spot or checking the box next to the Gene Symbol Name.
Click 'Update' to create the new images.
Compound To Highlight:
None
A-674563
Highlight Panel?
* WildType kinase assays appear in both the main TREEspot and Mutant kinase dendrogams.
Human Kinome image created by KINOMEscan.
2 images created. To download (copy and paste) all images to your local machine click Open/Browse Image Folder.
Images Saved To:
D:\Eurofins\PROD\Applications\FrontOffice_Discovery\StudyManagement\TreeSpot\HTSTools\TreeImages\332_oogksxy0apoug5ikaspdyf3u\
Open/Browse Image Folder
View Options:
(These options do not modify the images that have been created, only the view on this page)
A-674563
Legend
Show Selected
Size:
Select Size
small
medium
full size
Images per Row:
1
Legend Resize?
Hover the cursor to identify spots and click to highlighted it. To save an image click the Zoom/Download link.
Zoom/Download
Highlight
Locate an Assay
AAK1
AKT1
AKT2
AKT3
BIKE
CAMK1D
CAMK2A
CAMK2B
CAMK2D
CAMK2G
CAMK4
CAMKK1
CAMKK2
CDK11
CDK3
CDK7
CDK9
CDKL2
CDKL3
CDKL5
CIT
CLK1
CLK2
CLK3
CLK4
CSNK1A1
CSNK1D
CSNK1E
CSNK1G1
CSNK1G2
CSNK1G3
DAPK1
DAPK2
DAPK3
DMPK
DMPK2
DYRK1A
DYRK1B
DYRK2
ERK8
FLT3
FLT3
GAK
GRK4
GRK7
GSK3B
HIPK1
HIPK2
HIPK3
HIPK4
ICK
IRAK4
JAK3(JH1domain-catalytic)
LATS1
LATS2
LRRK2
LRRK2
MAP4K2
MAP4K4
MEK3
MELK
MINK
MLCK
MRCKA
MRCKB
MYLK
MYLK4
PAK1
PAK2
PAK4
PAK6
PAK7
PCTK1
PCTK2
PFTAIRE2
PFTK1
PHKG1
PHKG2
PIM1
PIM2
PIM3
PIP5K1A
PIP5K2B
PKAC-alpha
PKAC-beta
PKN1
PKN2
PRKCD
PRKCE
PRKCH
PRKCQ
PRKD3
PRKG1
PRKG2
PRKR
PRKX
RIOK1
RIOK3
ROCK1
RPS6KA5(Kin.Dom.2-C-terminal)
SRPK1
SRPK2
SRPK3
STK33
TAK1
TAOK1
TAOK3
TNIK
YSK4
Legend
Data Table View:
Show All Data
Only Selected Compounds/Trees
TREE
spot
Copyright © 2005-2012 KINOMEscan, a division of DiscoveRx Corp. All Rights Reserved.